Quality Timber Suppliers for Ipswich/Brisbane and wider Regions
Handyman Supplies | Expert Advice | We Deliver
Industry Standard Sizes
Confused about different sizes and measurements? Understanding the exact size required for your project can be tricky sometimes. When talking length, timber comes in increments of 300mm, from 900mm up to 8.1m. Check out our guide below to know more and feel confident when talking to our timber experts.
Imperial | Metric | Imperial | Metric |
---|---|---|---|
1 X 1 | 25 x 25 | 6 X 2 | 150 x 50 |
2 X 1 | 50 x 25 | 6 X 3 | 150 x 75 |
2 X 1 | 50 x 38 | 6 X 6 | 150 x 150 |
3 X 1 | 75 x 25 | 7 X 1 | 175 x 38 |
3 X 1 | 75 x 38 | 7 X 2 | 175 x 50 |
3 X 2 | 75 x 50 | 7 X 3 | 175 x 75 |
3 X 3 | 75 x 75 | 8 X 1 | 200 x 38 |
4 X 1 | 100 x 38 | 8 X 2 | 200 x 50 |
4 X 2 | 100 x 50 | 8 X 3 | 200 x 75 |
4 X 3 | 100 x 75 | 8 X 8 | 200 x 200 |
4 X 4 | 100 x 100 | 10 X 1 | 250 x 38 |
5 X 1 | 125 x 38 | 10 X 2 | 250 x 50 |
5 X 2 | 125 x 50 | 10 X 3 | 250 x 75 |
5 X 3 | 125 x 75 | 12 X 1 | 300 x 38 |
5 X 5 | 125 x 125 | 12 X 2 | 300 x 50 |
6 X1 | 150 x 38 | 12 X 3 | 300 x 75 |
If it is Framing Timber that you require, some information in the table below will assist with your choices.
SIZE | T2 | H2 | CCA |
---|---|---|---|
70 x 35 | ✓ | ✓ | |
70 x 45 | ✓ | ✓ | |
90 x 35 | ✓ | ✓ | ✓ |
90 x 45 | ✓ | ✓ | |
140 x 35 | ✓ | ✓ | |
140 x 45 | ✓ | ✓ | |
190 x 35 | ✓ | ✓ | |
190 x 45 | ✓ | ✓ | |
240 x 35 | ✓ | ||
240 x 45 | ✓ |
Want to know more about timber sizes?
Just fill out your queries or call 07 3281 7272 and our timber experts will guide you.